Used Cars & Trucks
|
Our extensive selection of used cars and trucks including the Toyota Tacoma, Corolla, Camry are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Specials and Incentives we may be currently offering that can save you thousands more. Please contact us. |
| | | | | | | | | |
| Internet Price: $15,995.00 | 2008 | Toyota | Prius | GY | 12U0436 | JTDKB20U787706080 | 66,924 | $15,995.00 |
| Internet Price: $39,995.00 | 2012 | Toyota | Sienna | Blizzard Pearl | 12U0462 | 5TDDK3DC6CS032955 | 4,737 | $39,995.00 |
| Internet Price: $27,995.00 | 2010 | Toyota | Tacoma | WH | 12U0111 | 5TELU4EN0AZ697152 | 16,763 | $27,995.00 |
| Internet Price: $27,995.00 | 2010 | Toyota | Venza | WH | 12U0315 | 4T3BK3BB3AU040380 | 27,398 | $27,995.00 |
| Internet Price: $15,595.00 | 2007 | Toyota | Camry | WH | 12U0343 | 4T1BE46K27U721624 | 72,089 | $15,595.00 |
| Internet Price: $15,995.00 | 2010 | Toyota | Corolla | GY | 12U0353 | 1NXBU4EE0AZ169224 | 32,937 | $15,995.00 |
| Internet Price: $15,995.00 | 2006 | Honda | Accord Hybrid | GY | 12U0365 | JHMCN36466C003971 | 44,099 | $15,995.00 |
| Internet Price: $17,995.00 | 2007 | Honda | CR-V | RD | 12U0364 | JHLRE485X7C117791 | 51,080 | $17,995.00 |
| Internet Price: $30,995.00 | 2011 | Toyota | Highlander | GY | 12U0362 | 5TDBK3EH8BS047604 | 8,887 | $30,995.00 |
| Internet Price: $25,995.00 | 2008 | Toyota | Tacoma | RD | 12U0400 | 5TELU42NX8Z524673 | 35,875 | $25,995.00 |
| Internet Price: $20,995.00 | 2010 | Toyota | Camry | BLACK | 12U0414 | 4T1BF3EK5AU015571 | 25,116 | $20,995.00 |
| Internet Price: $15,395.00 | 2009 | Scion | xB | WHITE | 12U0413 | JTLKE50E091068989 | 24,426 | $15,395.00 |
| Internet Price: $12,995.00 | 2006 | Toyota | Tacoma | GY | 12U0410 | 5TETX22N76Z250969 | 81,702 | $12,995.00 |
| Internet Price: $16,595.00 | 2007 | Toyota | Camry | GY | 12U0415 | 4T1BK46K27U026665 | 49,706 | $16,595.00 |
| Internet Price: $30,995.00 | 2010 | Toyota | Tundra 4WD Truck | BK | 12U0417 | 5TFUW5F14AX126481 | 11,181 | $30,995.00 |
| Internet Price: $17,995.00 | 2008 | Kia | Sorento | BK | 12U0419 | KNDJC736385810077 | 39,765 | $17,995.00 |
| Internet Price: $18,995.00 | 2008 | Toyota | Prius | TN | 12U0424 | JTDKB20U687745338 | 49,763 | $18,995.00 |
| Internet Price: $15,595.00 | 2008 | Ford | Econoline Cargo Van | BLUE | 12U0426 | 1FTSS34L78DA21859 | 28,556 | $15,595.00 |
| Internet Price: $14,995.00 | 2011 | Ford | Focus | GY | 12U0440 | 1FAHP3FN6BW140174 | 39,689 | $14,995.00 |
| Internet Price: $17,995.00 | 2008 | Nissan | Xterra | | 12U0449 | 5N1AN08W68C527089 | 49,369 | $17,995.00 |
| Internet Price: $17,495.00 | 2009 | Toyota | Camry | GY | 12U0447 | 4T1BE46K39U382195 | 20,767 | $17,495.00 |
| Internet Price: $16,595.00 | 2010 | Honda | Civic Sdn | SILVER | 12U0457 | 2HGFA1F5XAH303883 | 49,958 | $16,595.00 |
| Internet Price: $22,995.00 | 2009 | Toyota | RAV4 | BK | 12U0458 | JTMBK32V595080375 | 25,966 | $22,995.00 |
| Internet Price: $38,595.00 | 2010 | Toyota | 4Runner | GY | 12U0463 | JTEBU5JR1A5008440 | 19,061 | $38,595.00 |
| Internet Price: $22,995.00 | 2008 | Chevrolet | Silverado 1500 | MAROON | 12U0465 | 2GCEK19JX81295495 | 43,820 | $22,995.00 |
| Internet Price: $30,995.00 | 2010 | Toyota | Highlander Hybrid | WH | 12U0466 | JTEBW3EH3A2038119 | 28,613 | $30,995.00 |
| Internet Price: $19,995.00 | 2011 | Toyota | Camry | RED | 12U0506 | 4T1BF3EK7BU718137 | 28,084 | $19,995.00 |
| Internet Price: $33,595.00 | 2010 | Toyota | 4Runner | BK | 12U0507 | JTEBU5JR2A5027367 | 43,934 | $33,595.00 |
| Internet Price: $9,595.00 | 2004 | Toyota | Corolla | BL | 12U0502 | 2T1BR32E64C258348 | 93,577 | $9,595.00 |
| Internet Price: $19,995.00 | 2006 | Toyota | Tundra | GY | 12U0510 | 5TBBT44146S487647 | 46,750 | $19,995.00 |
- 2008
- Toyota
- Prius
- GY
- 12U0436
Internet Price: $15,995.00
- 2012
- Toyota
- Sienna
- Blizzard Pearl
- 12U0462
Internet Price: $39,995.00
- 2010
- Toyota
- Tacoma
- WH
- 12U0111
Internet Price: $27,995.00
- 2010
- Toyota
- Venza
- WH
- 12U0315
Internet Price: $27,995.00
- 2007
- Toyota
- Camry
- WH
- 12U0343
Internet Price: $15,595.00
- 2010
- Toyota
- Corolla
- GY
- 12U0353
Internet Price: $15,995.00
- 2006
- Honda
- Accord Hybrid
- GY
- 12U0365
Internet Price: $15,995.00
- 2007
- Honda
- CR-V
- RD
- 12U0364
Internet Price: $17,995.00
- 2011
- Toyota
- Highlander
- GY
- 12U0362
Internet Price: $30,995.00
- 2008
- Toyota
- Tacoma
- RD
- 12U0400
Internet Price: $25,995.00
- 2010
- Toyota
- Camry
- BLACK
- 12U0414
Internet Price: $20,995.00
- 2009
- Scion
- xB
- WHITE
- 12U0413
Internet Price: $15,395.00
- 2006
- Toyota
- Tacoma
- GY
- 12U0410
Internet Price: $12,995.00
- 2007
- Toyota
- Camry
- GY
- 12U0415
Internet Price: $16,595.00
- 2010
- Toyota
- Tundra 4WD Truck
- BK
- 12U0417
Internet Price: $30,995.00
- 2008
- Kia
- Sorento
- BK
- 12U0419
Internet Price: $17,995.00
- 2008
- Toyota
- Prius
- TN
- 12U0424
Internet Price: $18,995.00
- 2008
- Ford
- Econoline Cargo Van
- BLUE
- 12U0426
Internet Price: $15,595.00
- 2011
- Ford
- Focus
- GY
- 12U0440
Internet Price: $14,995.00
- 2008
- Nissan
- Xterra
-
- 12U0449
Internet Price: $17,995.00
- 2009
- Toyota
- Camry
- GY
- 12U0447
Internet Price: $17,495.00
- 2010
- Honda
- Civic Sdn
- SILVER
- 12U0457
Internet Price: $16,595.00
- 2009
- Toyota
- RAV4
- BK
- 12U0458
Internet Price: $22,995.00
- 2010
- Toyota
- 4Runner
- GY
- 12U0463
Internet Price: $38,595.00
- 2008
- Chevrolet
- Silverado 1500
- MAROON
- 12U0465
Internet Price: $22,995.00
- 2010
- Toyota
- Highlander Hybrid
- WH
- 12U0466
Internet Price: $30,995.00
- 2011
- Toyota
- Camry
- RED
- 12U0506
Internet Price: $19,995.00
- 2010
- Toyota
- 4Runner
- BK
- 12U0507
Internet Price: $33,595.00
- 2004
- Toyota
- Corolla
- BL
- 12U0502
Internet Price: $9,595.00
- 2006
- Toyota
- Tundra
- GY
- 12U0510
Internet Price: $19,995.00
© 1986- 2012 Chrome Systems, Inc.
*Price excludes $75.00 “DMV Paperwork Processing fee”. Price also excludes tax, title, and license.